Production Capacity
Factory Information
Factory Size: | 10,000-30,000 square meters | |
---|---|---|
Factory Country/Region: | Wangshigong Industrial Zone, Wei County, Xingtai City, Hebei Province, China | |
No. of Production Lines: | 4 | |
Contract Manufacturing: | OEM Service Offered | |
Annual Output Value: | US$1 Million - US$2.5 Million |
Production Capacity
Verified | |||
---|---|---|---|
Silicone Hose | 500,000 Pcs/Year | confidential | |
Radiator Hose | 1,500,000 Pcs/Year | confidential | |
Turbe Hose | 70,000 Pcs/Year | confidential | |
Air Intake Hose | 150,000 Pcs/Year | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Internal Mixer | N/A | 1 | |
Opening Mixer | N/A | 1 | |
Extruder | N/A | 4 | |
Vulcanized Tank for Radiator Hose | N/A | 1 | |
Crimping Machine | N/A | 1 | |
Vulcanized Tank for Silicone Hose | N/A | 1 |
Email to this supplier