Trade Capacity
40%
10%
10%
10%
10%
5%
5%
5%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 40.00% | Silicone Hose, Radiator Hose, Turbe Hose, Air Intake Hose |
Eastern Europe | 10.00% | Silicone Hose, Radiator Hose, Turbe Hose, Air Intake Hose |
Western Europe | 10.00% | Silicone Hose, Radiator Hose, Turbe Hose, Air Intake Hose |
Northern Europe | 10.00% | Silicone Hose, Radiator Hose, Turbe Hose, Air Intake Hose |
Southern Europe | 10.00% | Silicone Hose, Radiator Hose, Turbe Hose, Air Intake Hose |
South America | 5.00% | Silicone Hose, Radiator Hose, Turbe Hose, Air Intake Hose |
Oceania | 5.00% | Silicone Hose, Radiator Hose, Turbe Hose, Air Intake Hose |
Mid East | 5.00% | Silicone Hose, Radiator Hose, Turbe Hose, Air Intake Hose |
Domestic Market | 5.00% | Silicone Hose, Radiator Hose, Turbe Hose, Air Intake Hose |
Main Customers: | Mikel Akiki, Josef | |
---|---|---|
Total Annual Revenue: | confidential | |
Total Export Revenue : | confidential | |
Export Percentage: | 95.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shanghai, Tianjin, Ningbo |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 3-5 People | |
Average Lead Time: | 5 Day(s) | |
Export License Registration NO: | 02160450 | |
Export Mode: |
Using an agent
Have Own Export License
|
Photo of Main Products
Email to this supplier